Flats for sale in Tbilisi, district by district
55,600 homes are on sale across the city. The median price per m² is US$ 1,700 and the median home US$ 135,000.
Price by district
| District | Homes | Median price |
|---|---|---|
| Saburtalo | 20,700 | US$ 155,000 |
| Vake | 7,800 | US$ 194,000 |
| Isani | 5,300 | US$ 109,000 |
| Gldani | 4,100 | US$ 95,000 |
| Nadzaladevi | 3,700 | US$ 115,000 |
| Didube | 3,100 | US$ 113,000 |
| Chughureti | 3,100 | US$ 130,000 |
| Mtatsminda | 2,800 | US$ 240,000 |
| Samgori | 2,600 | US$ 82,500 |
| Krtsanisi | 2,500 | US$ 140,000 |
Across the city, 19% of the homes on this market are advertised more than once — on one portal or on several.