Flats to rent in Tbilisi, district by district
47,200 homes are up for rent across the city. The median rent is US$ 900 a month.
Price by district
| District | Homes | Median rent / month |
|---|---|---|
| Saburtalo | 16,600 | US$ 900 |
| Vake | 11,200 | US$ 1,200 |
| Isani | 3,400 | US$ 750 |
| Mtatsminda | 3,300 | US$ 1,300 |
| Didube | 2,700 | US$ 700 |
| Nadzaladevi | 2,700 | US$ 700 |
| Gldani | 2,300 | US$ 600 |
| Chughureti | 2,100 | US$ 800 |
| Krtsanisi | 1,600 | US$ 900 |
| Samgori | 1,300 | US$ 600 |
Across the city, 13% of the homes on this market are advertised more than once — on one portal or on several.